Southampton-Liverpool søndag
Arsenal- Nottingham søndag
Wimbledon 1 1 0 0 3 - 1 3
Coventry 1 1 0 0 2 - 1 3
West Ham 1 1 0 0 1 - 0 3
Leicester 1 0 1 0 2 - 2 1
Manch. U. 1 0 1 0 2 - 2 1
Middlesbrough 1 0 1 0 0 - 0 1
Charlton 1 0 1 0 0 - 0 1
Everton 1 0 1 0 0 - 0 1
Newcastle 1 0 1 0 0 - 0 1
Derby 1 0 1 0 0 - 0 1
Aston Villa 1 0 1 0 0 - 0 1
Blackburn 1 0 1 0 0 - 0 1
Leeds 1 0 1 0 0 - 0 1
Nottingham 0 0 0 0 0 - 0 0
Southampton 0 0 0 0 0 - 0 0
Liverpool 0 0 0 0 0 - 0 0
Arsenal 0 0 0 0 0 - 0 0
Chelsea 1 0 0 1 1 - 2 0
Sheffield W. 1 0 0 1 0 - 1 0
Tottenham 1 0 0 1 1 - 3 0
Nedrykk: Tre siste.